Difference between revisions of "Databases"
Adelo Vieira (talk | contribs) |
Adelo Vieira (talk | contribs) |
||
Line 5: | Line 5: | ||
A very basic and nice explanation of the types of DBMS: https://www.youtube.com/watch?v=FR4QIeZaPeM&feature=emb_logo | A very basic and nice explanation of the types of DBMS: https://www.youtube.com/watch?v=FR4QIeZaPeM&feature=emb_logo | ||
+ | |||
+ | |||
+ | '''NoSQL databases''':<br /> | ||
This is good to start understanding NoSQL databases and the difference with relational databases: https://www.youtube.com/watch?v=uD3p_rZPBUQ | This is good to start understanding NoSQL databases and the difference with relational databases: https://www.youtube.com/watch?v=uD3p_rZPBUQ | ||
+ | |||
+ | |||
+ | |||
+ | '''Data Warehouse''':<br /> | ||
+ | This is a very good explanation of what a Data Warehouse is: https://www.youtube.com/watch?v=k4tK2ttdSDg | ||
+ | |||
Latest revision as of 19:09, 31 March 2023
A database is an organized collection of data. It is the collection of schemas, tables, queries, reports, views, and other objects. https://en.wikipedia.org/wiki/Database
A very basic and nice explanation of the types of DBMS: https://www.youtube.com/watch?v=FR4QIeZaPeM&feature=emb_logo
NoSQL databases:
This is good to start understanding NoSQL databases and the difference with relational databases: https://www.youtube.com/watch?v=uD3p_rZPBUQ
Data Warehouse:
This is a very good explanation of what a Data Warehouse is: https://www.youtube.com/watch?v=k4tK2ttdSDg