Difference between revisions of "CV - Languages"
Adelo Vieira (talk | contribs) |
Adelo Vieira (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | <!-- | ||
{{#lst:CV|cv-contact}} | {{#lst:CV|cv-contact}} | ||
− | {{#lst:CV|cv-languages_title}} | + | {{#lst:CV|cv-languages_title}} |
− | |||
+ | --> | ||
<section begin=cv-languages /> | <section begin=cv-languages /> | ||
{| style="color: black; background-color: white; width: 100%; padding: 0px 0px 0px 0px; border:0px solid #ddddff;" | {| style="color: black; background-color: white; width: 100%; padding: 0px 0px 0px 0px; border:0px solid #ddddff;" |
Revision as of 23:52, 26 February 2021
|
Listening |
Reading |
Spoken interaction |
Spoken production |
Writing | |
Spanish |
Mother tongue |
|
|
|
|
|
English |
Fluent |
C1 |
C2 |
C1 |
C1 |
C1 |
French |
Fluent |
C2 |
C2 |
C2 |
C2 |
C1 |
Portuguese |
Intermediate |
C2 |
C1 |
B2 |
B2 |
A2 |
A: Basic user. B: Independent user. C: Proficient user. |