Difference between revisions of "Geophysics"
Adelo Vieira (talk | contribs) m (Adelo Vieira moved page Geofísica to Geophysics) |
Adelo Vieira (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | https://www.geos.ed.ac.uk/seismic/acq-proc/ | ||
+ | |||
+ | '''Seismic exploration:''' | ||
+ | |||
+ | The purpose of seismic exploration is to create an image of the subsurface and to estimate the distribution of a range of properties - in particular, the fluid or gas content. The exploration industry is very successful in this, and seismic data is key. Consequently, most research in ESR concerns exploration seismology. | ||
+ | |||
+ | * Seismic Acquisition | ||
+ | |||
+ | * [[Procesamiento sísmico]] | ||
+ | |||
+ | * [[Interpretación Sísmica]] | ||
+ | |||
+ | * [[Seismic imaging]] | ||
+ | |||
+ | * [[Modelado sísmico]] | ||
+ | |||
+ | * Seismic Unix | ||
+ | : http://www.cwp.mines.edu/cwpcodes/ |
Revision as of 19:58, 30 August 2020
https://www.geos.ed.ac.uk/seismic/acq-proc/
Seismic exploration:
The purpose of seismic exploration is to create an image of the subsurface and to estimate the distribution of a range of properties - in particular, the fluid or gas content. The exploration industry is very successful in this, and seismic data is key. Consequently, most research in ESR concerns exploration seismology.
- Seismic Acquisition
- Seismic Unix