|
|
| Line 382: |
Line 382: |
| | | | |
| | <div class="desktop-4" style="display: none; margin-top:50px; margin-bottom: 500px;"> | | <div class="desktop-4" style="display: none; margin-top:50px; margin-bottom: 500px;"> |
| − |
| |
| − | '''Very nice tables:'''
| |
| − |
| |
| − | [[Página_de_pruebas_4]]
| |
| − |
| |
| − |
| |
| − | <br />
| |
| − | '''Esto permite colocar el área de edición en Full screem:'''
| |
| − | <syntaxhighlight lang="javascript">
| |
| − | $("#bodyContent").css({'cssText':'position: fixed; top: 0pt; left: 0pt; bottom: 0; right: 0; overflow: auto; background: white;'})
| |
| − | </syntaxhighlight>
| |
| − |
| |
| − |
| |
| − | <br />
| |
| − | * https://www.mediawiki.org/wiki/Extension:SideBarMenu
| |
| − | <blockquote>
| |
| − | <sidebarmenu>
| |
| − | +[[Computer Science and IT]]
| |
| − | +*[[Web Development]]
| |
| − | **[[JavaScript]]
| |
| − | **[[Dash - Plotly]]
| |
| − | ***[[Dash - Plotly#Installation]]
| |
| − | ***[[Dash - Plotly#Examples]]
| |
| − | +*[[Data Science]]
| |
| − | **[[Data Science#What is Data Science]]
| |
| − | **[[Data Science#Descriptive Data Analysis]]
| |
| − | **[[Data Science#Naive Bayes]]
| |
| − | </sidebarmenu>
| |
| − | </blockquote>
| |
| | | | |
| | </div> | | </div> |
Revision as of 10:12, 7 September 2024
This is a protected page.
|
Working on - Mis_páginas
|
Another
|
Another
|
- Podría mejorar the CGGVeritas experience and the IDG experience (Adding something related to Data or the deputy Team leader)
- Podría también mejorar un poco the profile description
-
- Descriptive Data Analysis
- Second example of Kurtosis
|
|
|