|
|
| (876 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| − | ==What is Machine Learning==
| |
| − | Al tratar de encontrar una definición para ML me di cuanta de que muchos expertos coinciden en que no hay una definición standard para ML.
| |
| | | | |
| − |
| |
| − | En este post se explica bien la definición de ML: https://machinelearningmastery.com/what-is-machine-learning/
| |
| − |
| |
| − | Estos vídeos también son excelentes para entender what ML is:
| |
| − | : https://www.youtube.com/watch?v=f_uwKZIAeM0
| |
| − | : https://www.youtube.com/watch?v=ukzFI9rgwfU
| |
| − | : https://www.youtube.com/watch?v=WXHM_i-fgGo
| |
| − | : https://www.coursera.org/lecture/machine-learning/what-is-machine-learning-Ujm7v
| |
| − |
| |
| − |
| |
| − | Una de las definiciones más citadas es la definición de Tom Mitchell. This author provides in his book Machine Learning a definition in the opening line of the preface:
| |
| − |
| |
| − | <blockquote>
| |
| − | {| style="color: black; background-color: white; width: 100%; padding: 0px 0px 0px 0px; border:1px solid #ddddff;"
| |
| − | | style="width: 20%; height=10px; background-color: #D8BFD8; padding: 0px 5px 0px 10px; border:1px solid #ddddff; vertical-align:center; moz-border-radius: 0px; webkit-border-radius: 0px; border-radius:0px;" |
| |
| − | <!--==============================================================================-->
| |
| − | <span style="color:#0000FF">
| |
| − | '''''Tom Mitchell'''''
| |
| − | </span>
| |
| − | <!--==============================================================================-->
| |
| − | |-
| |
| − | | style="width: 20%; background-color: #2F4F4F; padding: 5px 5px 5px 10px; border:1px solid #ddddff; vertical-align:top;" |
| |
| − | <!--==============================================================================-->
| |
| − | <span style="color:#FFFFFF">
| |
| − | '''The field of machine learning is concerned with the question of how to construct computer programs that automatically improve with experience.'''
| |
| − | </span>
| |
| − | <!--==============================================================================-->
| |
| − | |}
| |
| − |
| |
| − | '''So, in short we can say that ML is about write''' <span style="background:#D8BFD8">'''computer programs that improve themselves'''</span>.
| |
| − | </blockquote>
| |
| − |
| |
| − |
| |
| − | Tom Mitchell also provides a more complex and formal definition:
| |
| − |
| |
| − | <blockquote>
| |
| − | {| style="color: black; background-color: white; width: 100%; padding: 0px 0px 0px 0px; border:1px solid #ddddff;"
| |
| − | | style="width: 20%; height=10px; background-color: #D8BFD8; padding: 0px 5px 0px 10px; border:1px solid #ddddff; vertical-align:center; moz-border-radius: 0px; webkit-border-radius: 0px; border-radius:0px;" |
| |
| − | <!--==============================================================================-->
| |
| − | <span style="color:#0000FF">
| |
| − | '''''Tom Mitchell'''''
| |
| − | </span>
| |
| − | <!--==============================================================================-->
| |
| − | |-
| |
| − | | style="width: 20%; background-color: #2F4F4F; padding: 5px 5px 5px 10px; border:1px solid #ddddff; vertical-align:top;" |
| |
| − | <!--==============================================================================-->
| |
| − | <span style="color:#FFFFFF">
| |
| − | '''A computer program is said to learn from experience E with respect to some class of tasks T and performance measure P, if its performance at tasks in T, as measured by P, improves with experience E.'''
| |
| − | </span>
| |
| − | <!--==============================================================================-->
| |
| − | |}
| |
| − |
| |
| − | Don't let the definition of terms scare you off, this is a very useful formalism. It could be used as a design tool to help us think clearly about:
| |
| − | :'''E:''' What data to collect.
| |
| − | :'''T:''' What decisions the software needs to make.
| |
| − | :'''P:''' How we will evaluate its results.
| |
| − |
| |
| − | Suppose your email program watches which emails you do or do not mark as spam, and based on that learns how to better filter spam. In this case: https://www.coursera.org/lecture/machine-learning/what-is-machine-learning-Ujm7v
| |
| − | : '''E:''' Watching you label emails as spam or not spam.
| |
| − | : '''T:''' Classifying emails as spam or not spam.
| |
| − | : '''P:''' The number (or fraction) of emails correctly classified as spam/not spam.
| |
| − | </blockquote>
| |
| − |
| |
| − |
| |
| − | ===Types of Machine Learning===
| |
| − |
| |
| − | ====Supervised Learning====
| |
| − |
| |
| − | ====Unsupervised Learning====
| |
| − |
| |
| − | ====Reinforcement Learning====
| |