Difference between revisions of "Databases"
Adelo Vieira (talk | contribs) |
Adelo Vieira (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
A database is an organized collection of data. It is the collection of schemas, tables, queries, reports, views, and other objects. https://en.wikipedia.org/wiki/Database | A database is an organized collection of data. It is the collection of schemas, tables, queries, reports, views, and other objects. https://en.wikipedia.org/wiki/Database | ||
+ | A very basic and nice explanation of the types of DBMS: https://www.youtube.com/watch?v=FR4QIeZaPeM&feature=emb_logo | ||
− | <br /> | + | |
+ | |||
+ | '''NoSQL databases''':<br /> | ||
+ | This is good to start understanding NoSQL databases and the difference with relational databases: https://www.youtube.com/watch?v=uD3p_rZPBUQ | ||
+ | |||
+ | |||
+ | |||
+ | '''Data Warehouse''':<br /> | ||
+ | This is a very good explanation of what a Data Warehouse is: https://www.youtube.com/watch?v=k4tK2ttdSDg | ||
+ | |||
+ | |||
+ | |||
+ | <div style="width:30%"> | ||
<div style="margin-left:-50pt"> | <div style="margin-left:-50pt"> | ||
{{#lst:Mis páginas|databases}} | {{#lst:Mis páginas|databases}} | ||
+ | </div> | ||
</div> | </div> | ||
<br /> | <br /> |
Latest revision as of 19:09, 31 March 2023
A database is an organized collection of data. It is the collection of schemas, tables, queries, reports, views, and other objects. https://en.wikipedia.org/wiki/Database
A very basic and nice explanation of the types of DBMS: https://www.youtube.com/watch?v=FR4QIeZaPeM&feature=emb_logo
NoSQL databases:
This is good to start understanding NoSQL databases and the difference with relational databases: https://www.youtube.com/watch?v=uD3p_rZPBUQ
Data Warehouse:
This is a very good explanation of what a Data Warehouse is: https://www.youtube.com/watch?v=k4tK2ttdSDg